Small 8-Point Terminal
◆Small 8-point terminal
Number of I/O points | Input/output specification | Method | Consumption current (mA) |
Connection | Dimension (mm) |
Mass (g) |
Model | Standard price (¥) |
||
---|---|---|---|---|---|---|---|---|---|---|
Input | Output | Transmission side | I/O side | |||||||
8 | - | DC input | NPN | 6 | 40 | 4-wire type (insulation) | A | 15 | BL296SB-08F-20 | Open |
8 | - | PNP | 6 | 40 | BL296SB-08FS-20 | Open | ||||
4 | 4 | DC input/Tr output | NPN | 6 | 26 | BL296XB-08F-20 | Open | |||
4 | 4 | PNP | 6 | 26 | BL296XB-08FS-20 | Open | ||||
- | 8 | Tr output | NPN | 6 | 6 | BL296PB-08F-20 | Open | |||
- | 8 | PNP | 6 | 6 | BL296PB-08FS-20 | Open | ||||
DIN rail adaptor dedicated for tting ASLINKTERMINAL small 8-point terminal (1 Adaptor for tting 4 terminals included) | ADP-96 | Open |
*The dimensions are numerical values excluding the cable section.
*Address Writer is required for writing/reading device address.
◆Connection cable
Minimum bending radius | Cable length (mm) |
Mass (g) |
Model | Standard price (¥) |
---|---|---|---|---|
R12 | 21.7×215.2×8.6 | 11 | BL296-08-CN20 | Open |
21.7×515.2×8.6 | 26 | BL296-08-CN50 | Open | |
21.7×1015.2×8.6 | 50 | BL296-08-CN1K | Open |
◆Connection Terminal
Number of I/O points | I/O side Connection connector | Dimension (mm) |
Mass (g) |
Model | Standard price (¥) |
||
---|---|---|---|---|---|---|---|
Input | Output | ||||||
8 | - | e-CON | A | 20 | BL296S-08-4 | Open | |
4 | 4 | BL296X-08-4 | Open | ||||
- | 8 | BL296P-08-4 | Open | ||||
8 | - | JST XH series | 18 | BL296S-08-9 | Open | ||
4 | 4 | BL296X-08-9 | Open | ||||
- | 8 | BL296P-08-9 | Open | ||||
8 | - | Molex 5045 series | BL296S-08-10 | Open | |||
4 | 4 | BL296X-08-10 | Open | ||||
- | 8 | BL296P-08-10 | Open | ||||
Connection terminal mounting dedicated DIN rail adaptor (4 sets included) | ADP-T96 | Open |
The small 8-point terminal is used in combination of connection terminal and the customer’s original board with a connection cable.
◆Comformance and Compliance
Model | CE | RoHS | China RoHS |
---|---|---|---|
BL296SB-08F-20 | ○ | ○ | 10 |
BL296SB-08FS-20 | ○ | ○ | 10 |
BL296XB-08F-20 | ○ | ○ | 10 |
BL296XB-08FS-20 | ○ | ○ | 10 |
BL296PB-08F-20 | ○ | ○ | 10 |
BL296PB-08FS-20 | ○ | ○ | 10 |
ADP-96 | - | ○ | - |
ADP-96D | - | - | - |
BL296-08-CN20 | - | ○ | 10 |
BL296-08-CN50 | - | ○ | 10 |
BL296-08-CN1K | - | ○ | 10 |
BL296S-08-4 | - | ○ | e |
BL296X-08-4 | - | ○ | e |
BL296P-08-4 | - | ○ | e |
BL296S-08-9 | - | ○ | e |
BL296X-08-9 | - | ○ | e |
BL296P-08-9 | - | ○ | e |
BL296S-08-10 | - | ○ | e |
BL296X-08-10 | - | ○ | e |
BL296P-08-10 | - | ○ | e |
ADP-T96 | - | ○ | - |
ADP-T96D | - | - | - |
* Please contact us for conformance and compliance other than UL and KC stated above.
◆Small 8-point terminal
Model | Product Guide | CAD(Plan view) |
---|---|---|
BL296SB-08F-20 | ||
BL296SB-08FS-20 | ||
BL296XB-08F-20 | ||
BL296XB-08FS-20 | ||
BL296PB-08F-20 | ||
BL296PB-08FS-20 | ||
ADP-96 | ||
ADP-96D |
◆Connection cable
Model | Product Guide | CAD(Plan view) |
---|---|---|
BL296-08-CN20 | Refer to Product guide of Small 8-point terminal. | |
BL296-08-CN50 | ||
BL296-08-CN1K |