Cable Type 2-wire Type
Number of I/O points | Input/output specification | Method | Consumption current (mA) |
Connection | Dimension (mm) |
Mass (g) |
Model | Standard price (¥) |
||
---|---|---|---|---|---|---|---|---|---|---|
Input | Output | Transmission side | I/O side | |||||||
2 | - | DC input | NPN | 15.4 | - | 2-wire type (non-insulation) | A | 15 | B281SB-02U-CC20 | Open |
2 | - | PNP | 13.5 | - | B281SB-02US-CC20 | Open | ||||
1 | 1 | DC input/Tr output | NPN | 10.5 | - | B281XB-02U-CC20 | Open | |||
1 | 1 | PNP | 10.1 | - | B281XB-02US-CC20 | Open | ||||
- | 2 | Tr output | NPN | 5.5 | - | B281PB-02U-CC20 | Open | |||
- | 2 | PNP | 6.5 | - | B281PB-02US-CC20 | Open | ||||
2-wire type ASLINKER mounting dedicated adaptor (2 adaptors included) | ADP-81 | Open |
*The dimensions are numerical values excluding the cable section.
*Address Writer is required for writing/reading device address.
◆Comformance and Compliance
Model | CE | RoHS | China RoHS |
---|---|---|---|
B281SB-02U-CC20 | ○ | ○ | 10 |
B281SB-02US-CC20 | ○ | ○ | 10 |
B281XB-02U-CC20 | ○ | ○ | 10 |
B281XB-02US-CC20 | ○ | ○ | 10 |
B281PB-02U-CC20 | ○ | ○ | 10 |
B281PB-02US-CC20 | ○ | ○ | 10 |
ADP-81 | - | ○ | - |
* Please contact us for conformance and compliance other than UL and KC stated above.