M12/M8 Cable Type (IP67)
Number of I/O points | Input/output specification | Method | Consumption current (mA) |
Connection | Dimension (mm) |
Mass (g) |
Model | Standard price (¥) |
||
---|---|---|---|---|---|---|---|---|---|---|
Input | Output | Transmission side | I/O side | |||||||
2 | - | DC input | NPN | 3.4 | 11.2 | 4-wire type (insulation) | A | 35 | BL287SB-02F-2D820 | Open |
2 | - | PNP | 3.4 | 11.2 | BL287SB-02FS-2D820 | Open | ||||
1 | 1 | DC input/Tr output | NPN | 3.5 | 8.0 | BL287XB-02F-2D820 | Open | |||
1 | 1 | PNP | 3.6 | 8.0 | BL287XB-02FS-2D820 | Open | ||||
2 | - | DC input | NPN | 3.4 | 11.2 | BL287SB-02F-2D720 Note 1) | Open | |||
2 | - | PNP | 3.4 | 11.2 | BL287SB-02FS-2D720 Note 1) | Open | ||||
1 | 1 | DC input/Tr output | NPN | 3.5 | 8.0 | BL287XB-02F-2D720 Note 2) | Open | |||
1 | 1 | PNP | 3.6 | 8.0 | BL287XB-02FS-2D720 Note 2) | Open | ||||
ASLINKER mounting dedicated adaptor (4 adaptors included) | ADP-87 | Open |
Note 1): M8 connector specication is 3 poles.
Note 2): M8 connector specication is 3 poles for input, and 4 poles for output.
*The dimensions are numerical values excluding the cable section.
*Address Writer is required for writing/reading device address.
*ASLINKER M12/M18 cable type (IP67) of 2-wire (non-insulation) can be made according to order.
◆Comformance and Compliance
Model | CE | RoHS | China RoHS |
---|---|---|---|
BL287SB-02F-2D820 | ○ | ○ | 10 |
BL287SB-02FS-2D820 | ○ | ○ | 10 |
BL287XB-02F-2D820 | ○ | ○ | 10 |
BL287XB-02FS-2D820 | ○ | ○ | 10 |
BL287SB-02F-2D720 | ○ | ○ | 10 |
BL287SB-02FS-2D720 | ○ | ○ | 10 |
BL287XB-02F-2D720 | ○ | ○ | 10 |
BL287XB-02FS-2D720 | ○ | ○ | 10 |
ADP-87 | - | ○ | - |
* Please contact us for conformance and compliance other than UL and KC stated above.
Note 1): M8 connector specication is 3 poles.
Note 2): M8 connector specication is 3 poles for input, and 4 poles for output.