Small Terminal Block Terminal
Number of I/O points | Input/output specification | Method | Consumption current (mA) | Connection | Terminal block type | Dimension (mm) |
Mass (g) |
Model | Standard price (¥) |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Input | Output | Transmission side | I/O side | ||||||||
8 | - | DC input | NPN | 6 | 40 | 4-wire type (insulation) | Standard terminal block | A | 75 | BL296SB-08F | Open |
8 | - | PNP | 6 | 40 | BL296SB-08FS | Open | |||||
4 | 4 | DC input/Tr output | NPN | 6 | 26 | BL296XB-08F | Open | ||||
4 | 4 | PNP | 6 | 26 | BL296XB-08FS | Open | |||||
- | 8 | Tr output | NPN | 6 | 10 | BL296PB-08F | Open | ||||
- | 8 | PNP | 6 | 10 | BL296PB-08FS | Open | |||||
8 | - | DC input | NPN | 6 | 40 | Spring terminal block | 70 | BL296SB-08F-3 | Open | ||
8 | - | PNP | 6 | 40 | BL296SB-08FS-3 | Open | |||||
4 | 4 | DC input/Tr output | NPN | 6 | 26 | BL296XB-08F-3 | Open | ||||
4 | 4 | PNP | 6 | 26 | BL296XB-08FS-3 | Open | |||||
- | 8 | Tr output | NPN | 6 | 10 | BL296PB-08F-3 | Open | ||||
- | 8 | PNP | 6 | 10 | BL296PB-08FS-3 | Open | |||||
8 | - | DC input | NPN | 6 | 40 | Euro terminal block | 65 | BL296SB-08F-11 | Open | ||
8 | - | PNP | 6 | 40 | BL296SB-08FS-11 | Open | |||||
4 | 4 | DC input/Tr output | NPN | 6 | 26 | BL296XB-08F-11 | Open | ||||
4 | 4 | PNP | 6 | 26 | BL296XB-08FS-11 | Open | |||||
- | 8 | Tr output | NPN | 6 | 10 | BL296PB-08F-11 | Open | ||||
- | 8 | PNP | 6 | 10 | BL296PB-08FS-11 | Open | |||||
DIN rail adaptor for fitting ASLINKTERMINAL small terminal block terminal (1 set included) | ADP-108 | Open |
◆Comformance and Compliance
Model | CE | RoHS | China RoHS |
---|---|---|---|
BL296SB-08F | ○ | ○ | 10 |
BL296SB-08FS | ○ | ○ | 10 |
BL296XB-08F | ○ | ○ | 10 |
BL296XB-08FS | ○ | ○ | 10 |
BL296PB-08F | ○ | ○ | 10 |
BL296PB-08FS | ○ | ○ | 10 |
BL296SB-08F-3 | ○ | ○ | 10 |
BL296SB-08FS-3 | ○ | ○ | 10 |
BL296XB-08F-3 | ○ | ○ | 10 |
BL296XB-08FS-3 | ○ | ○ | 10 |
BL296PB-08F-3 | ○ | ○ | 10 |
BL296PB-08FS-3 | ○ | ○ | 10 |
BL296SB-08F-11 | ○ | ○ | 10 |
BL296SB-08FS-11 | ○ | ○ | 10 |
BL296XB-08F-11 | ○ | ○ | 10 |
BL296XB-08FS-11 | ○ | ○ | 10 |
BL296PB-08F-11 | ○ | ○ | 10 |
BL296PB-08FS-11 | ○ | ○ | 10 |
ADP-108 | - | ○ | - |
* Please contact us for conformance and compliance other than UL and KC stated above.