Proximity Type
Type of AMP | Detection distance | Appearance | Protective structure | Model | Sensing level monitoring |
Sensor sensitivity setting read/write |
Interference measure unnecessary |
RAS function |
|
---|---|---|---|---|---|---|---|---|---|
Amplier built-in | Standard type | 0~1mm | IP67 | BS-K1117-M08-□□□□ | ○ | ○ | × | ○ | |
0~2mm | BS-K1117-M12-□□□□ | ||||||||
0~5mm | BS-K1117-M18-□□□□ | ||||||||
0~10mm | BS-K1117-M30-□□□□ | ||||||||
Sputter ready type | 0~2mm | IP67 | BS-K1117S-M12-□□□□ | ||||||
0~5mm | BS-K1117S-M18-□□□□ | ||||||||
0~10mm | BS-K1117S-M30-□□□□ | ||||||||
Non-shield type | 0~3.4mm | IP67 | BS-K1217-M08-□□□□ | ||||||
0~6.8mm | BS-K1217-M12-□□□□ | ||||||||
0~12mm | BS-K1217-M18-□□□□ | ||||||||
0~20mm | BS-K1217-M30-□□□□ | ||||||||
Full stainless steel body type | 0~1.6mm | IP67 | BS-K1117M-M12-□□□□ | ||||||
0~3.8mm | BS-K1117M-M18-□□□□ | ||||||||
0~8mm | BS-K1117M-M30-□□□□ | ||||||||
Chemical-capable (fluorine resin body) type | 0~2mm | IP67 company standard oil resistance*1 |
BS-K1117C-M12-□□□□ | ||||||
0~5mm | BS-K1117C-M18-□□□□ | ||||||||
0~10mm | BS-K1117C-M30-□□□□ | ||||||||
Polyarylate body type IP68 |
0~2mm | IP68 | BS-K1118-M12-□□□□ | ||||||
0~5mm | BS-K1118-M18-□□□□ | ||||||||
0~10mm | BS-K1118-M30-□□□□ | ||||||||
All metal detection type | 0~2mm | IP67 | BS-K4117-M12-□□□□ | ||||||
0~5mm | BS-K4117-M18-□□□□ | ||||||||
0~10mm | BS-K4117-M30-□□□□ |
*1 Oil resistance has been confirmed by using oil/cutting oil specified by us*. The device is resistant to oil but there is no guarantee that breakdown will not occur. Do not use the device when it is constantly exposed to oil splashing or under oil jet flow.
* Cutting oil specified by us: Water-insoluble (YUSHIRON CUT KM557, KZ313S), Water-soluble (YUSHIROKEN EC50, AP-EX-E7, FGS700)Immersion at an ambient temperature of 55°C
* Lubricating oil specified by us: (VELOCITY OIL No.3)Immersion at an ambient temperature of 55°C