Analog Output Unit (With 7 segment display, non-insulation type between channels)
Number of I/O points | Input/output specifications | Method | Type | Consumption current (mA) | Connection | Dimension (mm) |
Mass (g) |
Model | Standard price (¥) |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Input | Output | Transmission side | I/O side | ||||||||
- | 16 | Current | 0-20mA, 4-20mA | Base | 3.18 | 31.07 | 4-wire type (insulation) | A | 22 | LA-DA12W | Open |
- | 16 | Extension | 13 | LB-DA12W | Open | ||||||
- | 16 | Voltage | 0-10V, 0-5V, 1-5V | Base | 13.8 | 22 | LA-DV12W | Open | |||
- | 16 | Extension | 13 | LB-DV12W | Open |
*The dimensions are values excluding the cable section and sensor head section.
* Purchase connectors compatible with the analog side separately. (Click here for applicable connectors)
* Analog output of 1 channel for one unit is possible. (16 points are occupied.)
*Address Writer is required for writing/reading device address.
◆Comformance and Compliance
Model | CE | RoHS | China RoHS |
---|---|---|---|
LA-DA12W | - | ○ | 10 |
LB-DA12W | - | ○ | 10 |
LA-DV12W | - | ○ | 10 |
LB-DV12W | - | ○ | 10 |
* Please contact us for conformance and compliance other than UL and KC stated above.