Bridge Unit for CC-LINK Network
◆CC-Link-AnyWireASLINK Bridge Unit
Model | NZ2AW1C2AL | ||
---|---|---|---|
Standard price (¥) | Sold by Mitsubishi Electric Corporation | ||
Users Manual | |||
CAD(Plan view) | |||
OpenFieldBus side Support protocol | CC-Link Ver. 1.10, Ver. 2.00 (Switched by setting) | ||
Power supply | Transmission line driver:: (Supplied to front panel terminal) |
Voltage DC24[V]+15~-10%(DC21.6~27.6[V]) Current0.2[A] (when 128 remote units are connected, not including load current) |
|
Number of occupied stations | Set to Ver. 1.10 (1 station, 2 stations, 3 stations, 4 stations selected) or Ver. 2.00 (4 stations fixed, expanded 2 times setting) | ||
Outer dimensions (mm) | 105.5(H)x43(W)x86(D) | ||
Mass | 200g | ||
Comformance and Compliance | CE, RoHS, China RoHS "15", UL |
◆CC-Link IE Field-AnyWireASLINK Bridge Unit
Model | NZ2AW1GFAL | ||
---|---|---|---|
Standard price (¥) | Sold by Mitsubishi Electric Corporation | ||
Users Manual | |||
CAD(Plan view) | |||
OpenFieldBus side Support protocol | CC-Link IE Field | ||
Power supply | Transmission line driver:: (Supplied to front panel terminal) |
Voltage DC24[V]+15~-10%(DC21.6~27.6[V]) Current 0.3[A] (when 128 remote units are connected, not including load current) |
|
Outer dimensions (mm) | 105.5(H)x43(W)x86(D) | ||
Mass | 200g | ||
Comformance and Compliance | CE, RoHS, China RoHS "15", UL |
* Please contact us for conformance and compliance other than UL and KC stated above.